

| Course | Domestic Students | International Students |
| Foundation Studies for Business and Humanities | N/A | A$15,400 |
| Foundation Studies for IT | N/A | A$15,400 |
| Foundation Studies for Health and Life Sciences | N/A | A$15,400 |
| Foundation Studies for Engineering and Computer Science | N/A | A$15,400 |
| Diploma of Business | A$17,500 | A$20,600 |
| Diploma of Bioscience | A$20,500 | A$23,000 |
| Diploma of Mass Media and Communications | A$18,000 | A$21,000 |
| Diploma of Information Technology | A$17,500 | A$20,600 |
| Diploma of Health Sciences | N/A | A$23,000 |
| English Language Programs | Weekly Fee |
| General English | A$410 |
| English for Further Studies (EFS) | A$410 |
| Advanced IELTS Preparation Program | A$410 |
| Course | Domestic Students | International Students |
| Foundation Studies for Business and Humanities | A$17,500 | A$17,500 |
| Foundation Studies for IT | A$17,500 | A$17,500 |
| Foundation Studies for Health and Life Sciences | A$17,500 | A$17,500 |
| Foundation Studies for Engineering and Computer Science | A$17,500 | A$17,500 |
| Diploma of Business | A$19,900 | A$22,000 |
| Diploma of Bioscience | A$23,000 | A$25,300 |
| Diploma of Mass Media and Communications | A$21,240 | A$21,350 |
| Diploma of Information Technology | A$19,900 | A$22,250 |
| Diploma of Health Sciences | A$23,000 | A$25,000 |
| English Language Programs | Weekly Fee |
| General English | A$420 |
| English for Further Studies (EFS) | A$420 |
| Advanced IELTS Preparation Program | A$420 |
La Trobe Melbourne has been granted the status as a recognised Higher Education Provider (HEP), allowing eligible domestic students the opportunity to access the FEE-HELP loan scheme.
Students wishing to use this service must complete the relevant section on the application form, and pay along with tuition and other fees. Every time you use this service to change accommodation, you will be required to pay an additional fee of A$220.
Students must book airport pickup by emailing admissions@latrobemelbourne.edu.au.
Any changes or cancellations must be made at least 72 hours before your arrival time. If you book and pay but do not use the service, or fail to notify us of changes or cancellations, you will not be refunded the service fee.
The Carer Fee is a compulsory fee for students under 18 years of age, studying at the College on a student visa until they turn 18.
Overseas Student Health Cover (OSHC) is a compulsory health insurance plan for international students on student visas. Allianz Global Assistance is the OSHC provider for La Trobe Melbourne. Rates are calculated monthly for the duration of your enrolment and are subject to change in 2013.
ELICOS students will need to purchase one text book from the University book shop every 10 weeks. The approximate cost of each text book will be A$50-A$80.
| Type | Inclusions/exclusions | Bond (security deposit) | Weekly Cost |
| Homestay (min four weeks) | Includes breakfast and dinner daily, plus lunch on weekends. Does not include: telephone, internet. Paid directly to the host family. | A$300 | A$235 |
| Homestay for students under 18 years of age | Breakfast, lunch and dinner daily (additional charge for phone and internet costs) | A$300 | A$265 |
| Residential Colleges* | |||
| Chisholm | No meals | A$500 | A$179 |
| Menzies | No meals | A$500 | A$209 |
| Glenn | Breakfast and dinner, 7 days per week | A$500 | A$282 |
* Residential college fees are subject to change. Visit latrobe.edu.au/accommodation for the most up-to-date fee information.
The cost of living depends on the students' individual lifestyle. La Trobe Melbourne estimates that a single International student requires A$18,610-A$20,000 per year to live.
The cost would normally cover:
It does not cover airfares or additional costs associated with an expensive lifestyle.
Share this...
Download a brochure...
Navitas Bundoora Pty Ltd
trading as La Trobe Melbourne
CRICOS Provider Codes:
La Trobe Melbourne 03312D
La Trobe University 00115M